Description
Size Charts:
BELLA + CANVAS – Jersey Long Sleeve Tee – 3501 (black & dark lavender)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 25 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 28 1/2 | 28 1/2 |
Gildan 2400 (black & purple)
SIZE | CHEST | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 36 | 28 | 32.5 |
M | 40 | 29 | 34 |
L | 44 | 30 | 35.5 |
XL | 48 | 31 | 37 |
2X | 52 | 32 | 38.5 |
3X | 56 | 33 | 38.5 |
4X | 60 | 34 | 39 |
5X | 64 | 35 | 39.5 |
Note: Logo placement and size may be slightly different than picture.
Manufacturer might change due to supply chain issues.
Reviews
There are no reviews yet.