Description
SIZE CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 17 1/2 | 20 | 21 | 23 | 25 1/2 |
Body Width | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Sizes (US) | 4-5 | 8 | 10-12 | 14-16 | 18 |
Note: Logo placement and size may be slightly different than picture.
$15.00
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 17 1/2 | 20 | 21 | 23 | 25 1/2 |
Body Width | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Sizes (US) | 4-5 | 8 | 10-12 | 14-16 | 18 |
Note: Logo placement and size may be slightly different than picture.
Weight | N/A |
---|---|
Dimensions | N/A |
Size | Extra Small, Small, Medium, Large, Extra Large, 2X, 3X, 4X |
Color | Violet |
You must be logged in to post a review.
Reviews
There are no reviews yet.