Description
SIZE CHART
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 3/4 |
Note: Logo placement and size may be slightly different than picture.
Reviews
There are no reviews yet.