Description
Size Chart:
SIZE | CHEST | LENGTH | SLEEVE LENGTH (CENTER BACK) |
---|---|---|---|
XS | 36 | 26 | 32.5 |
S | 40 | 27 | 33.5 |
M | 44 | 28 | 34.5 |
L | 48 | 29 | 35.5 |
XL | 52 | 30 | 36.5 |
2X | 56 | 31 | 37.5 |
3X | 60 | 32 | 38.5 |
4X | 64 | 33 | 39.5 |
5X | 68 | 34 | 40.5 |
Note: Logo placement and size may be slightly different than picture.
Manufacturer might change due to supply chain issues.
Reviews
There are no reviews yet.